Chaja DC ọhụrụ nke dị n'ala, nke nwere ihuenyo mgbasa ozi nke sentimita iri abụọ na abụọ.
Nkọwa nke chaja DC nke dị n'ala ihuenyo mgbasa ozi nke inch iri abụọ na abụọ
Nkọwapụta Chaja DC nke dị n'ala ihuenyo mgbasa ozi nke inch iri abụọ na abụọ
| Nkọwapụta Nkà na ụzụ | ||||
| Nọmba nlereanya | CDZ-YC | |||
| Nha (W/H/D) | 1950*2120*1090mm | |||
| Usoro nwụnye | Igwe zuru oke n'ala-eguzo n'otu igwe | |||
| Usoro waya | Isi okwu dị n'ime ya, isi okwu dị n'ime ya apụtala | |||
| Ibu | 350KG-650KG | |||
| Ọnụọgụ nke egbe ndị a rụpụtara | 2 | |||
| Ụdị egbe mmepụta | GB/CCS2/CCS1/CHA/NACS | |||
| Mita nke ahịrị egbe | 5mita (nhọrọ) | |||
| Voltaji ntinye | 400Vac 10% | |||
| Tinye ugboro ole a na-eme | 50/60Hz | |||
| Voltaji mmepụta | 200-1000VDC | |||
| Oke mmepụta ike na-adịgide adịgide | 300-1000VDC | |||
| Ike enyere ọkwa | 80 KW-600KW | |||
| Oke mmepụta ugbu a | 3-250A (ikuku a na-amanye ịjụ oyi) 3-600A (mmiri jụrụ oyi) | |||
| Ịntanetị | LAN, WiFi, 4G | |||
| Usoro nkwukọrịta | OCPP1. 6J | |||
| Ihuenyo mmetụ aka | Ihuenyo mmetụ aka nke 10. 1-inch | |||
| Ihuenyo ngosi | Ihuenyo mgbasa ozi nke sentimita iri abụọ na abụọ | |||
| Asụsụ | Bekee | |||
| Ụdị mmalite | Mịgharịa/nyocha/paswọọdụ | |||
| Creepage | Ụdị A | |||
| Ọnọdụ ndị dị mkpa | Ime ụlọ/Mpụta | |||
| Okpomọkụ ọrụ | ﹣25°C~+50°C (-35°C~ -25°C. Nwere ihe na-ekpo ọkụ) | |||
| Okpomọkụ nchekwa | ﹣40°C~+70°C | |||
| Iru mmiri ọrụ | <95% (Ọ bụghị n'ebe a na-eme ka mmiri ghara ịdị) | |||
| Mkpọtụ | <65DB | |||
| Mbuli elu | N'okpuru mita 2000 | |||
| Usoro oyi | Ikuku jụrụ oyi | |||
| Nchedo mbata | IP54, IK10 | |||
| Asambodo | CE na IEC 61851, asambodo TUV | |||
| Nchedo ntụaka | Nchedo voltaji dị n'okpuru, nchedo voltaji karịrị akarị, nchedo oke ibu, nchedo oke ọkụ, nchedo oke okpomọkụ, nchedo ntapu mmiri, nchedo ala, nchedo àmụ̀mà, nchedo ihe mgbochi ọkụ | |||
Nkọwapụta OCPP nke DC Charger OCPP nke dị sentimita iri abụọ na abụọ n'ala maka ihuenyo mgbasa ozi ọhụrụ.
Dee ozi gị ebe a zitere anyị ya







