7KW 32A Otu chaja egbe kwụ ọtọ AC EV chaja
Ngwa chaja 7KW 32A Otu chaja egbe kwụ ọtọ AC EV chaja
Chaja AC a na-abịa na ebughibu imewe.IEC 61851 Ụdị-2 na SAE J1772 Ụdị-1 nnabata, 7kW 32A otu mmepụta njikọ, emebere ya maka iji ụlọ na Bluetooth na ọrụ WIFI, enwere ike ịchịkwa ya site na APP.IP65 rating na IK10, ABS ụlọ hụ na a pụrụ ịdabere na nchekwa.Ọ na-enye EV ọrụ àgwà, nche na enyi enyi chaja ahụmahụ.
"Okpokoro chaja AC na-enye AC 50Hz, voltaji 220V AC ike ọkọnọ, ma na-enye ya na ụgbọ ala eletrik nwere chaja ụgbọ ala.Mainly na-emetụta ebe ndị na-esonụ Ebe nnukwu, ọkara na obere eletrik na-ebufe ụgbọ ala;
Ebe ọha dị iche iche nwere oghere ụgbọ ala eletrik, dị ka ebe obibi ndị mepere emepe, ebe ịzụ ahịa, na ebe azụmahịa ike eletrik;"
7KW 32A Otu chaja egbe kwụ ọtọ AC EV Charger atụmatụ
N'elu nchedo voltaji
N'okpuru nchedo voltaji
N'elu nchebe ugbu a
Nchedo sekit dị mkpụmkpụ
N'elu nchekwa okpomọkụ
Nchekwa mmiri IP65 ma ọ bụ IP67
Ụdị A ma ọ bụ Ụdị B nchedo ntapu
Nchedo Kwụsị Mberede
Oge ikike afọ 5
Njikwa APP mebere onwe ya
7KW 32A Otu chaja egbe kwụ ọtọ AC EV chaja nkọwapụta ngwaahịa
11KW 16A ụlọ AC EV chaja nkọwapụta ngwaahịa
Ike ntinye | ||||
Ntinye voltaji (AC) | 1P+N+PE | 3P+N+PE | ||
Ugboro ntinye | 50/60Hz | |||
Waya, TNS/TNC dakọtara | 3 Waya, L, N, PE | 5 Waya, L1, L2, L3, N, PE | ||
|
|
|
| |
Ike mmepụta | ||||
Voltaji | 230V± 10% | 400V± 10% | ||
Oke dị ugbu a | 16 A | 32A | 16 A | 32A |
Ike aha | 3.5 kW | 7KW | 11KW | 22KW |
RCD | Ụdị A ma ọ bụ Ụdị A+ DC 6mA | |||
gburugburu | ||||
Ebe ọdabara | Ime/n'èzí | |||
Okpomọkụ gburugburu | ﹣20°C ruo 60°C | |||
Okpomọkụ nchekwa | ﹣40C ruo 70°C | |||
Elu | ≤2000 Mtr. | |||
iru mmiri na-arụ ọrụ | ≤95% anaghị agbakọ | |||
Ụda ụda | 55dB | |||
Oke kacha elu | Ruo 2000m | |||
Usoro jụrụ oyi | Ikuku jụrụ | |||
Mmaji | 0.5G, Enweghị oke ịma jijiji na mmetụta | |||
Ogwe njikwa & njikwa | ||||
Ngosipụta | 4.3 inch LCD ihuenyo | |||
ọkụ egosi | Ọkụ LED (ike, chaja na mmejọ) | |||
Bọtịnụ na Gbanwee | Bekee | |||
Pịa bọtịnụ | Nkwụsị ihe mberede | |||
Ụzọ mmalite | RFID/bọtịnụ (nhọrọ) | |||
Nchedo | ||||
Nchedo | N'ofe voltaji, n'okpuru voltaji, n'ofe ugbu a, obere sekit, Nchekwa ịwa ahụ, karịa okpomọkụ, mmejọ ala, ihe fọdụrụ ugbu a, bufee | |||
Nzikọrịta ozi | ||||
Nkwurịta okwu interface | LAN/WIFI/4G(nhọrọ) | |||
chaja & CMS | OCPP 1.6 | |||
Mechanical | ||||
Ọkwa nchedo | IP55, IP10 | |||
Nchekwa ogige | Shei rọba siri ike mesiri ike | |||
Ogologo waya | 3.5 ruo 7m (nhọrọ) | |||
Usoro ntinye | Ejiri mgbidi | n'ala-ndokwasa | ||
Ibu | 6kg | 6kg | 18/50kg | 18/50kg |
Akụkụ (WXHXD) | 283X115X400mm | 283X115X400mm | 283X115X1270mm | 283X115X1450mm |
Kedu ihe kpatara ịhọrọ CHINAEVSE?
• Adịghị oge na kpochapụwo imewe dabara na obodo mepere emepe ohere na ije
• Dakọtara na ọrụ smart zuru oke n'okpuru OCPP 1.6 J-SON
• Ikike maka ojiji na ngwa mkpanaaka ma ọ bụ igwe ojii iji nyochaa ọrụ chaja n'ime anya
• Ijikọ na netwọk site na 4G,WIFl na Ethernet
• Njikwa ike na-agbanwe agbanwe na ihe ngbanwe nke Teison
• Ebe nchekwa etinyere iji chekwaa data nchaji mpaghara
• oghere ohere nwere onwe, ọnụ ụzọ wiwi na ihe nrụnye nke ụgbọ okporo ígwè maka nrụnye na nrụzi kacha dị irè
• Chekwaa ndụ batrị ụgbọ ala site na iji usoro nchaji kacha kwụsie ike